Sign up to stay up to date on the Palmer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5837 S Gates Street 3 2 N/A $579,000 Unknown 1 day
11835 E Pella Circle 4 3 N/A $670,000 Unknown 6 days
8365 N Chester J Circle 5 6 N/A $449,000 Unknown 6 days
15145 E Alpine Circle 4 3 N/A $605,000 Unknown 6 days
B005 T16NR02ES02 B005 N/A N/A N/A $450,000 Unknown 7 days
9990 E Puffin Drive 3 2 N/A $397,000 Unknown 8 days
1165 W Mike Street 3 2 N/A $419,000 Unknown 9 days
733 N Gulkana Court 3 1 N/A $355,000 Unknown 5 days
1965 N Kentucky Derby Drive 3 2 N/A $458,000 Unknown 10 days
9608 E Ariel Drive 4 3 N/A $835,000 Unknown 10 days
1670 N Kaylee Ann Circle N/A N/A N/A $299,000 Unknown 10 days
15600 E Rockyridge Circle 3 2 N/A $593,000 Unknown 12 days
12704 E Wycoff Drive N/A N/A N/A $45,000 Unknown 13 days
11810 E Apple Circle 4 3 N/A $675,000 Unknown 13 days
830 W Fern Avenue 3 2 N/A $350,000 Unknown 14 days
13857 E Doc Mckinley Avenue 2 3 N/A $369,900 Unknown 14 days
8000 N Quaking Aspen Road N/A N/A N/A $590,000 Unknown 14 days
8992 S River Drive 2 2 N/A $460,000 Unknown 18 days
6918 N Jeremiel Circle 4 3 N/A $1,179,000 Unknown 16 days
2417 W Woodside Circle 3 2 N/A $465,000 Unknown 17 days
18112 E Pine Needle Way 3 2 N/A $710,000 Unknown 17 days
10627 E Heartland Loop 2 2 N/A $399,900 Unknown 17 days
1486 N River Rock Circle N/A N/A N/A $124,000 Unknown 17 days
13435 E Cayuga Avenue 4 3 N/A $467,000 Unknown 17 days
640 E Primrose Circle Unit #6A 4 3 3,965 $599,900 $151 17 days
160 S Montgomery Way N/A N/A N/A $130,000 Unknown 18 days
15109 E Alpine Circle 4 3 N/A $705,000 Unknown 21 days
1200 W Mike Street 4 3 N/A $435,000 Unknown 23 days
7400 N McCarrey Street 5 3 N/A $899,000 Unknown 24 days
13501 E Soapstone Road N/A N/A N/A $175,000 Unknown 26 days
8645 E Highlands Circle N/A N/A N/A $320,000 Unknown 27 days
2113 N Verde Drive 4 4 N/A $525,000 Unknown 27 days
12455 E Soapstone Road 3 2 N/A $499,000 Unknown 28 days
15075 E Alpine Circle 3 3 N/A $617,500 Unknown 28 days
2983 N Cottage Knoll Drive 3 2 N/A $548,300 Unknown 29 days
8270 E Splendid View Drive 4 3 N/A $609,000 Unknown 32 days
1300 S Pinnacle Mountain Drive 4 3 N/A $479,000 Unknown 33 days
519 N Bethel Place 3 3 N/A $624,900 Unknown 34 days
688 E Eklutna Avenue 4 2 N/A $329,000 Unknown 34 days
17165 E Plumley Road 3 2 N/A $499,000 Unknown 34 days
1145 W Granville Street 4 3 N/A $499,999 Unknown 34 days
9191 E Lexington Street 4 2 N/A $460,000 Unknown 35 days
11838 E Fig Circle N/A N/A N/A $115,000 Unknown 36 days
11913 E Fig Circle N/A N/A N/A $80,000 Unknown 36 days
11896 E Fig Circle N/A N/A N/A $98,000 Unknown 36 days
1554 E Hidden Ranch Loop 3 2 N/A $475,000 Unknown 37 days
634 S Bailey Street N/A N/A N/A $1,650,000 Unknown 37 days
17205 E Idle Drive 4 2 N/A $545,000 Unknown 38 days
7655 E Woodview Way 4 3 N/A $799,999 Unknown 38 days
7008 N Aussie Dog Road 4 3 N/A $765,000 Unknown 42 days
Average: 3.7 2.8 3,965 $657,621 $151 68 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14086 E Doc Mckinley Avenue 5 5 N/A $650,000 Unknown 6 days
13837 E Doc McKinley Avenue 3 3 N/A $365,000 Unknown 0 days
9670 E Forest Grove Circle Unit 9B 3 2 1,461 $329,000 $225 2 days
2937 S McCombs Road N/A N/A N/A $190,000 Unknown 10 days
11710 E Cullison Circle N/A N/A N/A $170,000 Unknown 3 days
4605 S Old Glenn Highway N/A N/A N/A $110,000 Unknown 18 days
17445 E Lake George Drive 3 2 N/A $525,000 Unknown 5 days
3755 S Cottonwood Street 2 1 N/A $300,000 Unknown 14 days
1745 S Heirloom Circle Unit #B 2 2 1,486 $370,000 $248 10 days
2491 N Cottage Hill Drive 2 2 N/A $410,000 Unknown 18 days
8142 E Edgerton Parks Road 1 1 N/A $799,900 Unknown 2 days
393 S Vickie Circle 3 2 N/A $389,000 Unknown 7 days
333 W Evergreen Avenue N/A N/A N/A $1,550,000 Unknown 11 days
8142 E Edgerton Parks Road N/A N/A N/A $799,900 Unknown 2 days
540 N Hale Circle 4 5 N/A $1,117,569 Unknown 1 day
15053 E Alpine Circle 3 2 N/A $687,800 Unknown 1 day
11619 E Annie Lane 4 3 N/A $489,000 Unknown 7 days
4175 S Cheechako Drive 3 3 N/A $750,000 Unknown 23 days
5480 N Bonnie Drive 3 2 N/A $379,000 Unknown 17 days
8066 E Edgerton Parks Road 3 2 N/A $649,900 Unknown 9 days
506 N Chugach Street 3 2 N/A $380,000 Unknown 10 days
257 N Hale Circle 4 5 N/A $910,000 Unknown 1 day
8281 E Gold Bullion Boulevard 3 2 N/A $415,000 Unknown 4 days
720 N Gulkana Court 3 2 N/A $365,000 Unknown 14 days
7880 E Cottrell Campus Drive 3 4 N/A $899,000 Unknown 31 days
434 N Bonanza Street 3 1 N/A $290,000 Unknown 11 days
16165 E Virginia Avenue 3 3 N/A $395,000 Unknown 6 days
10833 E Twin Peaks Court 3 2 N/A $375,000 Unknown 34 days
12251 E Norman Avenue N/A N/A N/A $195,000 Unknown 16 days
1005 N Smith Road 4 2 N/A $389,000 Unknown 11 days
710 N Gulkana Court 3 1 N/A $320,000 Unknown 5 days
8801 E Times Square Circle 4 3 N/A $419,000 Unknown 36 days
15173 E Alpine Circle 4 2 N/A $689,900 Unknown 7 days
1160 E Mountain Peak Loop 3 2 N/A $480,000 Unknown 10 days
14545 E Pace Drive 2 1 N/A $340,000 Unknown 2 days
720 N Cascade Court 3 2 N/A $395,000 Unknown 6 days
678 N Sandbar Circle 3 3 N/A $520,000 Unknown 22 days
220 N Irene Street 4 3 N/A $395,000 Unknown 39 days
884 S Idaho Peak Circle 3 2 N/A $435,000 Unknown 31 days
220 N Lloyd Street 3 2 N/A $419,000 Unknown 37 days
13841 E Doc McKinley Avenue 2 3 N/A $369,000 Unknown 26 days
1029 S Felton Street 3 3 N/A $424,000 Unknown 36 days
880 S Iris Circle 3 3 N/A $420,000 Unknown 10 days
16150 E Huntley Road 3 1 N/A $364,500 Unknown 6 days
8720 E Times Square Circle 3 3 N/A $429,900 Unknown 5 days
1435 S Andre Circle 3 2 N/A $689,000 Unknown 24 days
20262 E Birch Hill Drive 3 2 N/A $475,000 Unknown 34 days
2812 S Wickham Circle 3 2 N/A $425,000 Unknown 27 days
4465 N Ryder Drive 3 2 N/A $449,000 Unknown 4 days
10700 E Yentna Drive 3 2 N/A $529,900 Unknown 51 days
Average: 3.2 2.5 1,722 $540,009 $233 34 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: