Sign up to stay up to date on the Eagle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10812 Goodpaster Circle 5 2 N/A $425,000 Unknown 2 days
19316 S Mitkof Loop 4 3 N/A $650,000 Unknown 2 days
000 Eklund L2 B2 N/A N/A N/A $59,900 Unknown 3 days
19855 Highland Ridge Drive 3 2 N/A $495,000 Unknown 6 days
4383 Lower Kogru Drive N/A N/A N/A $145,000 Unknown 6 days
8929 Meadow Park Circle 4 3 N/A $485,000 Unknown 8 days
13817 Malaspina Street 4 2 N/A $540,000 Unknown 7 days
15407 Old Glenn Highway 3 2 N/A $415,000 Unknown 9 days
L3B1 Eklutna Highlands Est N/A N/A N/A $119,000 Unknown 9 days
17347 Kahiltna Drive 4 3 N/A $615,000 Unknown 11 days
16921 Foothill Avenue 3 2 N/A $419,900 Unknown 13 days
13322 Curry Ridge Circle 3 3 N/A $630,000 Unknown 12 days
17350 Toakoana Drive 4 3 N/A $615,000 Unknown 14 days
20242 Constitution Drive 4 3 N/A $565,000 Unknown 13 days
19725 Eagle River Road 3 2 N/A $415,000 Unknown 14 days
17405 Kantishna Drive 4 3 N/A $575,000 Unknown 14 days
19413 First Street 5 4 N/A $355,000 Unknown 15 days
19430 Citation Road 4 3 N/A $599,000 Unknown 15 days
18607 Little Cape Circle 4 2 N/A $499,000 Unknown 15 days
16914 Ludlow Circle 3 3 N/A $769,900 Unknown 18 days
8824 Turlock Drive 4 3 N/A $897,000 Unknown 19 days
L2 West River Drive N/A N/A N/A $130,000 Unknown 20 days
L6 River Circle N/A N/A N/A $150,000 Unknown 20 days
8700 Inyo Circle 5 3 N/A $687,900 Unknown 28 days
10948 Sun Eagle Circle 4 3 N/A $625,000 Unknown 21 days
3820 Delores Drive N/A N/A N/A $150,000 Unknown 26 days
20800 Trailhead Avenue Unit #1 4 4 2,246 $450,000 $200 21 days
11813 Birch Hills Drive 3 4 N/A $450,000 Unknown 23 days
13081 Chase Circle 4 4 N/A $634,000 Unknown 27 days
17986 Rivervista Road 3 3 N/A $699,900 Unknown 27 days
20151 New England Drive 4 3 N/A $725,000 Unknown 27 days
30828 Sagwon Avenue 4 2 N/A $688,500 Unknown 31 days
18912 Sokolof Circle 5 4 N/A $715,000 Unknown 31 days
19650 S Montague Loop 4 3 N/A $529,000 Unknown 35 days
16212 Berthod Way 3 2 N/A $410,000 Unknown 36 days
4320 Cotton Grass Drive 3 2 N/A $749,900 Unknown 19 days
17340 Monte Road 4 3 N/A $639,900 Unknown 37 days
11437 Echo Street 3 2 N/A $375,000 Unknown 38 days
L8 B3 Hiland Road N/A N/A N/A $185,000 Unknown 38 days
27615 Eagle River Road 4 3 N/A $899,000 Unknown 38 days
4025 Cotton Grass Drive N/A N/A N/A $465,000 Unknown 43 days
4025 Cotton Grass Drive 1 1 N/A $465,000 Unknown 43 days
10845 Anvik Circle 4 2 N/A $490,000 Unknown 43 days
14526 Waterfront Lane 3 4 N/A $849,900 Unknown 25 days
10209 Colville Street 3 2 N/A $415,000 Unknown 13 days
16543 Farm Avenue Unit #4 3 3 1,281 $650,000 $507 48 days
16543 Farm Avenue Unit #3 3 3 1,281 $650,000 $507 48 days
19221 Timberline Drive N/A N/A N/A $149,000 Unknown 50 days
12590 Old Glenn Highway Unit #C 3 2 1,516 $369,900 $243 50 days
10306 Lee Street 2 2 N/A $299,000 Unknown 1 day
Average: 3.6 2.9 1,591 $560,129 $312 42 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20223 Glacier Park Circle 4 3 N/A $484,000 Unknown 2 days
19340 Middleton Loop 3 3 N/A $565,000 Unknown 5 days
18583 Mills Bay Drive 4 2 N/A $458,500 Unknown 8 days
19652 Highland Ridge Drive 3 2 N/A $544,900 Unknown 13 days
8847 Kak Island Street 3 2 N/A $475,000 Unknown 6 days
20040 New England Drive 4 4 N/A $694,500 Unknown 5 days
1797 W River Drive 3 3 N/A $774,999 Unknown 12 days
18339 Baranoff Avenue 3 2 N/A $389,900 Unknown 2 days
20653 Mountain Vista Drive 3 3 N/A $415,000 Unknown 18 days
8691 Turlock Drive 5 4 N/A $1,050,000 Unknown 7 days
20010 Constitution Drive 4 3 N/A $650,000 Unknown 3 days
12109 Copper Mountain Drive 3 3 N/A $379,000 Unknown 5 days
8832 Dome Circle 4 2 N/A $515,000 Unknown 9 days
17810 Beaujolais Drive 3 2 N/A $399,900 Unknown 19 days
10037 Colville Street 3 2 N/A $250,000 Unknown 5 days
17207 Alice Loop 2 2 N/A $510,000 Unknown 0 days
11415 Terrace Hills Drive 4 3 N/A $780,000 Unknown 19 days
1910 S River Drive 4 5 N/A $1,195,000 Unknown 27 days
11010 Katlian Drive 4 2 N/A $479,000 Unknown 18 days
000 Prudhoe Bay Ave N/A N/A N/A $399,900 Unknown 10 days
17228 S Juanita Loop 3 2 N/A $390,900 Unknown 4 days
8850 Plunge Creek Circle 3 2 N/A $449,000 Unknown 63 days
10931 Adanak Circle 3 3 N/A $618,000 Unknown 25 days
32545 Eagle Vista Drive 2 2 N/A $595,000 Unknown 7 days
20832 Icefall Drive 4 4 N/A $625,000 Unknown 2 days
9609 Krishka Circle 4 3 N/A $535,000 Unknown 6 days
11295 Banff Springs Circle 3 2 N/A $370,000 Unknown 12 days
17342 Flintwood Place Unit #81 3 2 1,532 $338,000 $220 14 days
11541 Lower Sunny Circle 2 2 N/A $409,500 Unknown 11 days
12009 Copper Mountain Drive 3 2 N/A $467,000 Unknown 38 days
19910 Unimak Circle 4 3 N/A $480,000 Unknown 8 days
19147 Sarichef Loop 3 3 N/A $464,000 Unknown 4 days
18417 Citation Road 4 2 N/A $490,000 Unknown 32 days
8747 Inyo Circle 3 3 N/A $730,000 Unknown 12 days
20248 Glacier Park Circle 3 3 N/A $469,000 Unknown 26 days
9916 Afognak Circle 3 2 N/A $500,000 Unknown 8 days
19328 Trail Bay Drive 4 3 N/A $600,000 Unknown 9 days
18421 Second Street 4 2 N/A $410,000 Unknown 1 day
2352 N River Circle 2 2 994 $185,000 $186 35 days
2352 N River Circle N/A N/A N/A $185,000 Unknown 35 days
8840 Dome Circle 3 3 N/A $559,000 Unknown 24 days
20560 Icefall Drive 3 3 N/A $399,999 Unknown 28 days
19027 Sarichef Loop 4 3 N/A $550,000 Unknown 6 days
17250 Hideaway Ridge Drive 4 3 N/A $629,000 Unknown 24 days
18660 Genteel Circle 4 4 N/A $1,300,000 Unknown 23 days
16220 Ursa Minor Circle 3 2 N/A $393,500 Unknown 34 days
16038 Mammoth Circle 3 2 N/A $445,000 Unknown 50 days
17517 N Juanita Loop 3 2 N/A $545,000 Unknown 52 days
10036 Caribou Street 3 2 N/A $485,000 Unknown 38 days
1451 West River Drive 3 4 N/A $789,000 Unknown 5 days
Average: 3.3 2.6 1,454 $553,463 $216 29 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: