Sign up to stay up to date on the Eagle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8822 July Creek Circle 99577 4 2 N/A $479,000 Unknown 3 days
8915 Birch Park Circle 3 2 N/A $439,000 Unknown 5 days
17939 Yellowstone Drive 4 3 N/A $890,000 Unknown 6 days
11447 Targhee Loop 3 2 N/A $415,000 Unknown 7 days
9194 Eagle River Lane 4 4 N/A $550,000 Unknown 9 days
12339 Vista Ridge Loop Unit #69 3 2 N/A $360,000 Unknown 12 days
11811 Galloway Loop Unit #54 3 3 1,471 $350,000 $237 9 days
10803 Neacola Circle 3 4 N/A $659,900 Unknown 9 days
17269 Palos Verdes Court 4 2 N/A $440,000 Unknown 12 days
12308 Vista Ridge Loop Unit #84 4 2 1,513 $380,000 $251 15 days
13230 Fullenwider Circle 4 3 N/A $675,000 Unknown 15 days
16935 Park Place Street Unit #2 3 2 2,113 $349,900 $165 16 days
18724 Price Island Circle 3 2 N/A $450,000 Unknown 17 days
12590 Old Glenn Highway Unit #B 3 2 1,467 $365,000 $248 15 days
17953 Rivervista Road 4 4 N/A $950,000 Unknown 18 days
21500 River Park Drive 3 2 N/A $625,000 Unknown 17 days
L16 B3 Johnny Drive N/A N/A N/A $250,000 Unknown 18 days
16141 Rosenburg Circle 4 3 N/A $640,000 Unknown 20 days
13328 Vasili Drive 2 2 1,483 $550,000 $370 23 days
12249 Lake Street Unit A5 2 1 935 $235,000 $251 27 days
13101 Chase Circle 4 3 N/A $730,000 Unknown 29 days
12227 Vista Ridge Loop 3 3 1,600 $475,000 $296 29 days
12229 Vista Ridge Loop 3 3 1,600 $475,000 $296 29 days
12233 Vista Ridge Loop 3 3 1,600 $469,900 $293 29 days
12235 Vista Ridge Loop 3 3 1,600 $469,900 $293 29 days
11429 Heritage Court Unit #1 1 1 682 $166,500 $244 11 days
17505 Baronoff Avenue 3 2 N/A $495,000 Unknown 30 days
12120 Horseshoe Drive Unit #1 2 2 1,120 $340,000 $303 14 days
16908 Hanson Drive N/A N/A N/A $350,000 Unknown 26 days
16624 Riddell Circle 3 2 N/A $290,000 Unknown 33 days
4627 Hiland Road 3 3 N/A $539,000 Unknown 36 days
22900 Myrtle Drive 4 4 N/A $1,300,000 Unknown 39 days
9390 Grey Owl Way 4 3 N/A $667,500 Unknown 41 days
4383 Lower Kogru Drive N/A N/A N/A $145,000 Unknown 51 days
15407 Old Glenn Highway 3 2 N/A $415,000 Unknown 54 days
L3B1 Eklutna Highlands Est N/A N/A N/A $119,000 Unknown 54 days
13322 Curry Ridge Circle 3 3 N/A $630,000 Unknown 57 days
17350 Toakoana Drive 4 3 N/A $615,000 Unknown 59 days
19430 Citation Road 4 3 N/A $579,000 Unknown 60 days
18607 Little Cape Circle 4 2 N/A $489,000 Unknown 53 days
16914 Ludlow Circle 3 3 N/A $724,900 Unknown 63 days
L2 West River Drive N/A N/A N/A $130,000 Unknown 65 days
L6 River Circle N/A N/A N/A $150,000 Unknown 65 days
8700 Inyo Circle 5 3 N/A $687,900 Unknown 73 days
16143 Mammoth Court 4 2 N/A $450,000 Unknown 69 days
13081 Chase Circle 4 4 N/A $634,000 Unknown 72 days
4320 Cotton Grass Drive 3 2 N/A $699,900 Unknown 19 days
L8 B3 Hiland Road N/A N/A N/A $185,000 Unknown 83 days
10209 Colville Street 3 2 N/A $407,000 Unknown 72 days
16543 Farm Avenue Unit #4 3 3 1,281 $650,000 $507 93 days
Average: 3.3 2.7 1,462 $520,978 $294 43 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13419 Vasili Drive Unit #11 2 2 1,509 $489,000 $324 1 day
20074 Eagles Nest Court Unit #1A 3 3 1,809 $485,000 $268 9 days
17729 Shasta Circle 6 4 N/A $875,000 Unknown 14 days
19127 Unalaska Circle 4 3 N/A $480,000 Unknown 14 days
11720 Business Boulevard Unit #207B 2 2 805 $248,500 $308 14 days
8715 Turlock Drive 4 3 N/A $699,000 Unknown 9 days
27233 Vantage Avenue 3 3 N/A $974,000 Unknown 6 days
11720 Business Boulevard Unit #205B 2 2 805 $210,000 $260 12 days
12319 Vista Ridge Loop Unit #62 3 2 1,357 $374,900 $276 36 days
10127 Crest View Lane 4 4 N/A $499,000 Unknown 15 days
9208 Cam Island Circle 4 2 N/A $459,000 Unknown 8 days
19325 New Market Drive 3 3 N/A $565,000 Unknown 9 days
18412 Jude Island Circle 3 2 N/A $450,000 Unknown 11 days
12606 Iris Way 4 3 N/A $650,000 Unknown 36 days
11035 Hannah Jane Place Unit #5 4 3 1,558 $405,000 $259 20 days
8929 Meadow Park Circle 4 3 N/A $485,000 Unknown 24 days
13817 Malaspina Street 4 2 N/A $545,000 Unknown 12 days
16921 Foothill Avenue 3 2 N/A $419,900 Unknown 26 days
17405 Kantishna Drive 4 3 N/A $549,900 Unknown 37 days
19652 Highland Ridge Drive 3 2 N/A $544,900 Unknown 49 days
18339 Baronoff Avenue 3 2 N/A $389,900 Unknown 2 days
10948 Sun Eagle Circle 4 3 N/A $625,000 Unknown 53 days
3820 Delores Drive N/A N/A N/A $100,000 Unknown 45 days
11813 Birch Hills Drive 3 4 N/A $425,000 Unknown 44 days
18912 Sokolof Circle 5 4 N/A $715,000 Unknown 37 days
19650 S Montague Loop 4 3 N/A $529,000 Unknown 54 days
32545 Eagle Vista Drive 2 2 N/A $595,000 Unknown 7 days
16212 Berthod Way 3 2 N/A $410,000 Unknown 61 days
11437 Echo Street 3 2 N/A $375,000 Unknown 49 days
27615 Eagle River Road 4 3 N/A $899,000 Unknown 64 days
12009 Copper Mountain Drive 3 2 N/A $467,000 Unknown 38 days
14526 Waterfront Lane 3 4 N/A $774,900 Unknown 60 days
20560 Icefall Drive 3 3 N/A $399,999 Unknown 81 days
18660 Genteel Circle 4 4 N/A $1,300,000 Unknown 23 days
16038 Mammoth Circle 3 2 N/A $445,000 Unknown 50 days
17305 Palos Verdes Drive 3 3 N/A $600,000 Unknown 98 days
12121 Winter Park Place 3 3 N/A $450,000 Unknown 55 days
18117 Muldrow Street 3 2 N/A $1,069,000 Unknown 43 days
22432 Glacier View Drive 5 4 N/A $565,000 Unknown 115 days
22221 Eagle River Road 4 3 N/A $477,000 Unknown 110 days
32907 Cirrus Way 4 2 N/A $619,000 Unknown 106 days
16123 Parksville Drive 4 4 N/A $1,031,600 Unknown 1 day
16000 Domain Lane N/A N/A N/A $350,000 Unknown 169 days
8946 Sasquatch Circle 5 4 N/A $1,175,000 Unknown 1 day
12121 Horseshoe Drive 3 2 N/A $500,000 Unknown 152 days
17347 Flintwood Place 4 2 1,513 $286,000 $189 167 days
Average: 3.5 2.8 1,336 $564,793 $269 45 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

How much is your home worth?

...get instant property value now!

board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: